Investment Calculator

Print Print page     Email Email page
I invested
on

Calculate Current Value and Shares Since: July 28, 2004

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jul 28, 2004 66 $ 990.00 99 $ 276.85 -72.04%

Investment of $   990.00 on Jul 28, 2004 would yield $   276.85 today

Adjustments

Date Reason Factor Shares Price Value %
Jul 28, 2004 Initial Investment 66 15.00 $990.00 0.00%
Dec 29, 2004 Dividend   0.150 67 20.79 $1,396.00 41.01%
Mar 29, 2005 Dividend   0.220 67 19.23 $1,306.02 31.92%
Jun 28, 2005 Dividend   0.350 68 24.83 $1,710.12 72.74%
Sep 28, 2005 Dividend   0.450 70 24.20 $1,697.72 71.49%
Dec 28, 2005 Dividend   0.475 71 23.22 $1,662.30 67.91%
Mar 29, 2006 Dividend   0.500 73 24.60 $1,796.88 81.50%
Jun 28, 2006 Dividend   0.510 74 25.20 $1,877.96 89.69%
Sep 27, 2006 Dividend   0.510 75 25.82 $1,962.17 98.20%
Dec 27, 2006 Dividend   0.560 77 30.95 $2,394.58 141.88%
Mar 28, 2007 Dividend   0.560 78 30.39 $2,394.58 141.88%
Jun 27, 2007 Dividend   0.630 80 28.98 $2,333.12 135.67%
Sep 26, 2007 Dividend   0.630 82 25.45 $2,099.65 112.09%
Dec 27, 2007 Dividend   2.000 91 23.32 $2,145.36 116.70%
Dec 27, 2007 Dividend   0.630 91 23.32 $2,145.36 116.70%
Apr 2, 2008 Dividend   0.630 94 21.34 $2,021.16 104.16%
Jun 26, 2008 Dividend   0.630 99 12.24 $1,218.95 23.13%
Feb 3, 2012 Current Investment 99 2.78 $276.85 (72.04%)

The Investment Calculator page and related information is provided by Mergent, a third party service. Gramercy Capital Corp. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.