Investment Calculator

Print Print page     Email Email page
I invested
on

Calculate Current Value and Shares Since: July 28, 2004

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jul 28, 2004 67 $ 1,000.00 100 $ 150.38 -84.96%

Investment of $  1,000.00 on Jul 28, 2004 would yield $   150.38 today

Adjustments

Date Reason Factor Shares Price Value %
Jul 28, 2004 Initial Investment 67 15.00 $1,000.00 0.00%
Dec 29, 2004 Dividend   0.150 67 20.79 $1,396.00 39.60%
Mar 29, 2005 Dividend   0.220 68 19.23 $1,306.02 30.60%
Jun 28, 2005 Dividend   0.350 69 24.83 $1,710.12 71.01%
Sep 28, 2005 Dividend   0.450 70 24.20 $1,697.72 69.77%
Dec 28, 2005 Dividend   0.475 72 23.22 $1,662.30 66.23%
Mar 29, 2006 Dividend   0.500 73 24.60 $1,796.88 79.69%
Jun 28, 2006 Dividend   0.510 75 25.20 $1,877.96 87.80%
Sep 27, 2006 Dividend   0.510 76 25.82 $1,962.18 96.22%
Dec 27, 2006 Dividend   0.560 77 30.95 $2,394.58 139.46%
Mar 28, 2007 Dividend   0.560 79 30.39 $2,394.58 139.46%
Jun 27, 2007 Dividend   0.630 81 28.98 $2,333.12 133.31%
Sep 26, 2007 Dividend   0.630 83 25.45 $2,099.65 109.97%
Dec 27, 2007 Dividend   2.000 92 23.32 $2,145.35 114.54%
Dec 27, 2007 Dividend   0.630 92 23.32 $2,145.35 114.54%
Apr 2, 2008 Dividend   0.630 95 21.34 $2,021.16 102.12%
Jun 26, 2008 Dividend   0.630 100 12.24 $1,218.95 21.90%
Oct 15, 2008 Dividend   0.000 100 1.55 $154.36 (84.56%)
Jan 15, 2009 Dividend   0.000 100 1.48 $147.39 (85.26%)
Jul 28, 2010 Current Investment 100 1.51 $150.38 (84.96%)

The Investment Calculator page and related information is provided by Mergent, a third party service. Gramercy Capital Corp. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.