Dividend History

Print Print page     Email Email page

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
Total dividends paid in 2009: N/A
Jun 11, 2008 Jun 26, 2008 Jun 30, 2008 Jul 15, 2008 0.63 U.S. Currency
Mar 18, 2008 Apr 2, 2008 Apr 2, 2008 Apr 15, 2008 0.63 U.S. Currency
Nov 28, 2007 Dec 27, 2007 Dec 31, 2007 Jan 15, 2008 2 Extra, special, participating or arrears
Nov 28, 2007 Dec 27, 2007 Dec 31, 2007 Jan 15, 2008 0.63 U.S. Currency
Total dividends paid in 2008: 3.8900
Sep 18, 2007 Sep 26, 2007 Sep 28, 2007 Oct 15, 2007 0.63 U.S. Currency
Jun 14, 2007 Jun 27, 2007 Jun 29, 2007 Jul 13, 2007 0.63 U.S. Currency
Mar 19, 2007 Mar 28, 2007 Mar 30, 2007 Apr 13, 2007 0.56 U.S. Currency
Dec 4, 2006 Dec 27, 2006 Dec 29, 2006 Jan 12, 2007 0.56 U.S. Currency
Total dividends paid in 2007: 2.3800
Sep 14, 2006 Sep 27, 2006 Sep 29, 2006 Oct 13, 2006 0.51 U.S. Currency
Jun 14, 2006 Jun 28, 2006 Jun 30, 2006 Jul 14, 2006 0.51 U.S. Currency
Mar 23, 2006 Mar 29, 2006 Mar 31, 2006 Apr 14, 2006 0.5 U.S. Currency
Dec 5, 2005 Dec 28, 2005 Dec 30, 2005 Jan 16, 2006 0.475 U.S. Currency
Total dividends paid in 2006: 1.9950
Sep 7, 2005 Sep 28, 2005 Sep 30, 2005 Oct 14, 2005 0.45 U.S. Currency
Jun 16, 2005 Jun 28, 2005 Jun 30, 2005 Jul 15, 2005 0.35 U.S. Currency
Mar 17, 2005 Mar 29, 2005 Mar 31, 2005 Apr 15, 2005 0.22 U.S. Currency
Dec 13, 2004 Dec 29, 2004 Dec 31, 2004 Jan 14, 2005 0.15 U.S. Currency
Total dividends paid in 2005: 1.1700

PDF 2008 Year-End Tax Reporting Information

PDF 2007 Preferred Stock Dividend Allocation

PDF 2007 Common Stock Dividend Allocation

PDF 2006 Dividend Allocation

PDF 2005 Dividend Allocation

Administrator's Contact Information

The Bank of New York
Investor Relations Department
Church Street Station
P.O. Box 11258
New York, New York 10277-0758
(800) 524-4458

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Gramercy Capital Corp. does not maintain or provide information directly to this service.