Historic Stock Lookup
Week of January 30, 2012
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 2.79 | 2.79 | 2.70 | 2.71 | 59,602 |
| Jan 31, 2012 | 2.72 | 2.74 | 2.69 | 2.69 | 131,085 |
| Feb 1, 2012 | 2.73 | 2.74 | 2.70 | 2.72 | 73,255 |
| Feb 2, 2012 | 2.70 | 2.72 | 2.68 | 2.72 | 113,605 |
| Feb 3, 2012 | 2.72 | 2.80 | 2.68 | 2.78 | 227,650 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Gramercy Capital Corp. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.

